Individual Records
Single-Game Leaders
| GOALS | ||
|---|---|---|
| Name | Goals | Opponent (Date) |
| Alistair Law | 5 | at Bluffton (9/8/2018) |
| Keith Slowik | 4 | vs. Aquinas (9/14/1992) |
| Pat Finn | 4 | vs. Franklin (9/15/1998) |
| Josh Toussaint | 4 | vs. Adrian (10/8/2002) |
| Josh VanWagner | 3 | at Adrian (10/18/2006) |
| Mike May | 3 | vs. Concordia, Ill. (9/7/2007) |
| James Heuker | 3 | vs. Andrews (9/1/2009) |
| Esteban Russell | 3 | at Bluffton (9/17/2001) |
| Fred Smyser | 3 | vs. Case Western (9/8/2012) |
| Joshua Rosendale | 3 | at Adrian (10/27/2021) |
| Noah Runnals | 3 | at Great Lakes Christian (9/30/2022) |
| Djimo Kouyate | 3 | at Alma (10/17/2023) |
| Djimo Kouyate | 3 | at Trine (11/1/2023) |
| ASSISTS | ||
|---|---|---|
| Name | Assists | Opponent (Date) |
| Mike Gidley | 3 | vs. Concordia (9/9/1992) |
| Pete Keller | 3 | vs. Kalamazoo (9/26/1992) |
| Keith Slowik | 3 | vs. Adrian (10/14/1992) |
| Marc Earl | 3 | vs. Adrian (10/14/1992) |
| Matt Wait | 3 | vs. Franklin (9/13/1997) |
| Pat Finn | 3 | vs. Defiance (10/23/1998) |
| Derrick Mudri | 3 | vs. Adrian (11/2/2002) |
| Matt Garza | 3 | vs. Andrews (9/1/2009) |
| Esteban Russell | 3 | vs. Albion (10/13/2002) |
| Kjeil Dickinson | 3 | at Great Lakes Christian (9/30/2022) |
| POINTS | ||
|---|---|---|
| Name | Points | Opponent (Date) |
| Alistair Law | 10 | at Bluffton (9/8/2018) |
| Keith Slowik | 8 | vs. Aquinas (9/14/1992) |
| Pete Keller | 8 | vs. Adrian (10/14/1992) |
| Pat Finn | 8 | vs. Franklin (9/15/1998) |
| Matt Wait | 8 | vs. Defiance (9/30/1998) |
| Josh Toussaint | 8 | vs. Adrian (10/8/2002) |
| SHOTS * | ||
|---|---|---|
| Name | Shots | Opponent (Date) |
| Esteban Russell | 12 | vs. Adrian (9/29/2012) |
| Esteban Russell | 11 | vs. Mich.-Dearborn (9/15/2012) |
| Chase Anthes | 10 | vs. Finlandia (9/16/2008) |
| Alistair Law | 10 | at Bluffton (9/8/2018) |
| Ben Rau | 9 | at Oberlin (9/15/2004) |
| Mike May | 9 | vs. Andrews (9/1/2009) |
| Mike May | 9 | vs. Anderson (9/19/2009) |
| Esteban Russell | 9 | vs. Rochester (9/10/2011) |
| Esteban Russell | 9 | at Bluffton (9/17/2011) |
| Esteban Russell | 9 | vs. Alma (10/19/2011) |
| Esteban Russell | 9 | vs. Case Western (9/18/2012) |
| Joshua Rosendale | 9 | at Manchester (9/8/2019) |
| GOALKEEPER SAVES * | ||
|---|---|---|
| Name | Saves | Opponent (Date) |
| Michael Manning | 15 | at Adrian (10/25/2004) |
| Will Drogt | 15 | vs. Calvin (10/30/2004) |
| Michael Manning | 14 | at Wis.-Oshkosh (9/10/2006) |
| Will Drogt | 13 | at Alma (10/16/2004) |
| Will Drogt | 12 | vs. Defiance (9/11/2004) |
| Will Drogt | 12 | vs. Adrian (10/2/2004) |
| Will Drogt | 12 | vs. Calvin (10/29/2005) |
| Ethan Felsing | 12 | vs. Hope (10/23/2007) |
| Ethan Felsing | 12 | vs. Calvin (10/4/2008) |
| Ryan Grashik | 12 | vs. DePauw (9/11/2015) |
# - denotes includes only years 2003 to present
Season Leaders
| GOALS | ||
|---|---|---|
| Name | Goals | Year |
| Matt Wait | 17 | 1998 |
| Jeremy Ignace | 14 | 2000 |
| Pete Keller | 12 | 1992 |
| Pat Finn | 12 | 1998 |
| Pat Finn | 11 | 1997 |
| Zach Schulz | 11 | 2014 |
| Scott Ramage | 10 | 1984 |
| Mike May | 10 | 2007 |
| Mike May | 10 | 2008 |
| Esteban Russell | 10 | 2012 |
| Alistair Law | 10 | 2018 |
| Djimo Kouyate | 10 | 2023 |
| ASSISTS | ||
|---|---|---|
| Name | Assists | Year |
| Esteban Russell | 15 | 2012 |
| Matt Wait | 10 | 1997 |
| Mark Simon | 9 | 1984 |
| Steve Ramage | 9 | 1984 |
| Ryan Eavy | 9 | 1995 |
| Gabe Pringle | 9 | 2002 |
| Jared Wilson-Santos | 9 | 2014 |
| Pat Finn | 8 | 1998 |
| Esteban Russell | 8 | 2011 |
| Fred Smyser | 8 | 2012 |
| POINTS | ||
|---|---|---|
| Name | Points | Year |
| Matt Wait | 37 | 1998 |
| Esteban Russell | 35 | 2012 |
| Pat Finn | 32 | 1997 |
| Jeremy Ignace | 32 | 2000 |
| Pat Finn | 28 | 1997 |
| Mark Simon | 27 | 1984 |
| Mike May | 26 | 2007 |
| Scott Ramage | 25 | 1984 |
| Mike May | 25 | 2008 |
| Zach Schulz | 23 | 2014 |
| SHOTS # | ||
|---|---|---|
| Name | Shots | Year |
| Esteban Russell | 112 | 2012 |
| Esteban Russell | 91 | 2011 |
| Mike May | 63 | 2007 |
| Alistair Law | 61 | 2018 |
| Joshua Rosendale | 59 | 2019 |
| Zach Schulz | 58 | 2014 |
| Graham Lockwood | 57 | 2008 |
| Mike May | 56 | 2009 |
| Fred Smyser | 56 | 2012 |
| Mike May | 54 | 2008 |
| Adam Wright | 54 | 2011 |
| SHOTS-ON-GOAL # | ||
|---|---|---|
| Name | SOG | Year |
| Esteban Russell | 54 | 2012 |
| Esteban Russell | 40 | 2011 |
| Mike May | 37 | 2007 |
| Alistair Law | 32 | 2018 |
| Mike May | 31 | 2008 |
| Adam Wright | 31 | 2011 |
| Joshua Rosendale | 30 | 2019 |
| Fred Smyser | 29 | 2012 |
| Zach Schulz | 29 | 2014 |
| Gabe Pringle | 28 | 2005 |
| GOALKEEPER SAVES # | ||
|---|---|---|
| Name | Saves | Year |
| Will Drogt | 139 | 2004 |
| Mike Manning | 130 | 2006 |
| Nathan Weeks | 114 | 2016 |
| Ethan Felsing | 111 | 2007 |
| Andrew Aragon | 107 | 2019 |
| Ethan Felsing | 102 | 2009 |
| Will Drogt | 99 | 2005 |
| Ethan Felsing | 95 | 2008 |
| Ethan Felsing | 91 | 2010 |
| Ryan Grashik | 91 | 2015 |
# - denotes includes only years 2003 to present
Career Leaders
| GOALS | ||
|---|---|---|
| Name | Goals | Years |
| Pete Keller | 34 | 1989-92 |
| Mike May | 31 | 2007-10 |
| Matt Wait | 26 | 1995-98 |
| Joshua Rosendale | 26 | 2017-21 |
| Pat Finn | 23 | 1997-98 |
| Fred Smyser | 22 | 2010-13 |
| ASSISTS | ||
|---|---|---|
| Name | Assists | Years |
| Esteban Russell | 23 | 2011-12 |
| Mike May | 22 | 2007-10 |
| Keith Slowik | 21 | 1991-94 |
| Fred Smyser | 21 | 2010-13 |
| Jared Wilson-Santos | 20 | 2011, 13-14 |
| POINTS | ||
|---|---|---|
| Name | Points | Years |
| Mike May | 84 | 2007-10 |
| Pete Keller | 78 | 1989-92 |
| Matt Wait | 71 | 1995-98 |
| Fred Smyser | 65 | 2010-13 |
| Pat Finn | 60 | 1997-98 |
| SHOTS # | ||
|---|---|---|
| Name | Shots | Years |
| Mike May | 211 | 2007-10 |
| Esteban Russell | 203 | 2011-12 |
| Joshua Rosendale | 187 | 2017-21 |
| Fred Smyser | 177 | 2010-13 |
| Adam Wright | 144 | 2010-13 |
| Alistair Law | 131 | 2015, 17-18 |
| Jon Puente | 123 | 2011-14 |
| David Magallon | 120 | 2014, 16-18 |
| Graham Lockwood | 110 | 2005-08 |
| Zach Schulz | 97 | 2011-14 |
| SHOTS-ON-GOAL # | ||
|---|---|---|
| Name | SOG | Years |
| Mike May | 110 | 2007-10 |
| Esteban Russell | 94 | 2011-12 |
| Fred Smyser | 88 | 2010-13 |
| Joshua Rosendale | 83 | 2017-21 |
| Adam Wright | 73 | 2010-13 |
| David Magallon | 61 | 2014, 16-18 |
| Alistair Law | 60 | 2015, 17-18 |
| Greg Petty | 55 | 2013-16 |
| Jon Puente | 54 | 2011-14 |
| Graham Lockwood | 51 | 2005-08 |
| GOALKEEPER SAVES # | ||
|---|---|---|
| Name | Saves | Years |
| Ethan Felsing | 399 | 2006-10 |
| Will Drogt | 319 | 2002-05 |
| Alex Lang | 232 | 2011-14 |
| Nicholas Van Port Fleet | 210 | 2023-25 |
| Andrew Aragon | 190 | 2019-21 |
| Mike Manning | 183 | 2004-07 |
| Ryan Grashik | 167 | 2013-15 |
| Justin Lavin | 131 | 2017-19 |
| Nathan Weeks | 114 | 2014-16 |
| GAMES PLAYED # | ||
|---|---|---|
| Name | GP | Years |
| Fred Smyser | 83 | 2010-13 |
| Ethan Felsing | 80 | 2006-10 |
| Graham Lockwood | 79 | 2005-08 |
| Marcus Matthews | 78 | 2004-07 |
| Matt Manning | 78 | 2007-10 |
| Cole Dehen | 78 | 2009-12 |
| Ryan Scott | 77 | 2004-07 |
| Camden Iwasko | 77 | 2011-14 |
| John Leutzinger | 77 | 2011-14 |
| Jon Puente | 77 | 2011-14 |
| GAMES STARTED # | ||
|---|---|---|
| Name | GS | Years |
| Matt Manning | 77 | 2007-10 |
| Cole Dehen | 77 | 2009-12 |
| Fred Smyser | 76 | 2010-13 |
| Joshua Rosendale | 73 | 2017-21 |
| John Leutzinger | 72 | 2011-14 |
| Mike May | 67 | 2007-10 |
| Andrew Evans | 66 | 2006-09 |
| Dominik Burmeister | 66 | 2018-22 |
| Michael Brait | 65 | 2013-16 |
| Ryan Scott | 63 | 2004-07 |
| Vince Geremia | 62 | 2014-17 |
# - denotes includes only years 2003 to present
